| [ED] Dade -pP- | 15 |
GL_MP03 Train Wreck GL_GP03 Thanh Lo GL_MP06 Castle Day GL_GP01 Ap Trung GL_C06 Polling Center GL_DP04 Wilderness GL_DP03 Creekbed GL_G12 The Mine GL_G08 Ancient Ruins |
FiRe Neo | 12 |
| [ED] Lafu / uKa Uranus -pP- | 1 / 12 | FiRe SniperX | 10 | |
| [ED] Kurupt | 10 | FiRe Seba | 10 | |
| xUp Drax | 8 | FiRe Doba | 6 | |
| [ED] Bear | 7 | FiRe Sage | 6 | |
| [ED] Torrente / Gringo | 0 / 2 | FiRe Nemesis | 5 |
![]()


